Parameters | Specification |
Voltage | 380V/50HZ/3PH or customized |
Driving Motor | 7.5KW |
Hydraulic Press/Cutting Motor | 4KW |
Forming Steps | 18/20 |
Working Speed | 15-25m/min |
Material Width | 1220mm |
Thickness for Steel | 0.3-0.8mm |
Shaft Diameter | 75mm |
Shaft Material | High grade 45# forged steel |
Roller Material | 45# steel with polished and heat treatment (base on raw material type) |
PLC Cabinet | Schneider, Mitsubishi or Delta |
Encoder | Omron |
Sprocket Wheel | 45 steel high-frequencies quench |
Cutting Blade Material | Cr12 steel |
Machine Frame Material | Fine welded structural steel; |
Roofing Material | PPGI, GI steel G245-345, Aluminum |
Painted Color | Blue+Gray White Or Customization |
Overall Size | 10500*1600*1600mm |
Weight | 8500KGS |
Raw Material Basic Information